Run Level-2 Generator (l2gen) OCSSW program on OCI data#

Authors: Anna Windle (NASA, SSAI), Jeremy Werdell (NASA)
Last updated: August 1, 2025

Summary#

The OceanColor Science SoftWare (OCSSW) repository is the operational data processing software package of NASA’s Ocean Biology Distributed Active Archive Center (OB.DAAC). OCSSW is publically available through the OB.DAAC’s Sea, earth, and atmosphere Data Analysis System (SeaDAS) application, which provides a complete suite of tools to process, display and analyze ocean color data. SeaDAS provides a graphical user interface (GUI) for OCSSW, but command line interfaces (CLI) also exist, which we can use to write processing scripts and notebooks without the desktop application.

The Level-2 Generator (l2gen) program included in OCSSW is used to generate aquatic Level-2 (L2) data products from calibrated top-of-atmosphere (TOA) radiances. Specifically, l2gen atmospherically corrects spectral TOA Level-1B (L1B) radiances to obtain geophysical products, such as spectral remote-sensing reflectances (Rrs) and near-surface concentrations of the photosynthetic pigment chlorophyll-a. More information on l2gen methods can be found in the Rrs Algorithm Theoretrical Basis Document.

This tutorial will demonstrate how to process PACE OCI L1B data through the l2gen default settings to retrieve the standard L2 ocean color (OC) data suite. Done right, this data should be exactly what you would download from the NASA Earthdata Cloud. This tutorial will also demonstrate how to modify the operation of l2gen configurations based on your research needs.

Learning Objectives#

At the end of this notebook you will know:

  • How to navigate and open files within the OCSSW directory

  • How to process L1B data to L2 using l2gen with geographical boundaries

  • How to extract geographic regions from a L2 file and create a new file

  • How to make modifications to l2gen based on your research needs

Contents#

  1. Setup

  2. Search and access L1B Data

  3. Run l2gen with default configurations

  4. Compare the newly generated file with a standard OB.DAAC file

  5. Run l2gen with modifications to configurations

1. Setup#

Begin by importing all of the packages used in this notebook. If your kernel uses an environment defined following the guidance on the tutorials page, then the imports will be successful.

import csv
import os
from pathlib import Path

import cartopy.crs as ccrs
import cartopy.feature as cfeature
import earthaccess
import matplotlib.pyplot as plt
import numpy as np
import pandas as pd
import xarray as xr
from matplotlib.colors import LogNorm

Next, we’ll set up the OCSSW programs.

OCSSW programs are system commands, typically called in a Bash shell. We will employ system shell access available in the IPython kernel to launch system commands as a subprocess using the ! prefix. In the specific case of OCSSW programs, a suite of required environment variables must be set by first executing source $OCSSWROOT/OCSSW_bash.env in the same subprocess.

Every time we use ! to invoke an OCSSW program, we must also evaluate the OCSSW_bash.env environment file shipped with OCSSW. Each ! initiated subprocess is distinct, and the environment configuration is discarded after the command is finished. Let’s get prepared by reading the path to the OCSSW installation from the OCSSWROOT environment variable (assuming it’s /tmp/ocssw as a fallback).

ocsswroot = os.environ.setdefault("OCSSWROOT", "/tmp/ocssw")
env = Path(ocsswroot, "OCSSW_bash.env")
env.exists()
True

Our first OCSSW program is install_ocssw, which we use to print which version (tag) of OCSSW is installed. As just explained, we have to evaluate (or source) the environment configuration file first. To pass its location, we use {} variable expansion that is available with the ! prefix.

!source {env}; install_ocssw --installed_tag
WARNING: --tag is required to get the proper bundle list.

installedTag = V2025.2

The installedTag is our OCSSW version. Tags beginning with “V” are operational tags, while “T” tags are equivalent to a “beta” release and meant for testing by advanced users.

Setting up AWS S3 credentials#

Accessing data from NASA’s Earthdata Cloud, regardless of the tool, requires authentication. The earthaccess package works behind-the-scenes using the Earthdata Login credentials you provide to generate temporary AWS credentials for direct access to the Earthdata Cloud.

earthaccess.login(persist=True)
credentials = earthaccess.get_s3_credentials(provider="OB_CLOUD")

The OCSSW software accepts AWS credentials in all the usual methods, including via environment variables that we set in the next cell.

os.environ.update(
    {
        "AWS_ACCESS_KEY_ID": credentials["accessKeyId"],
        "AWS_SECRET_ACCESS_KEY": credentials["secretAccessKey"],
        "AWS_SESSION_TOKEN": credentials["sessionToken"],
    }
)

Earthdata Cloud sets a one-hour lifespan on your temporary AWS credentials. If you get an access denied error, re-run the cell above to generate new AWS credentials.

Writing OCSSW parameter files#

User-generated parameter files provide a convenient way to control l2gen processing.

Without a par file, providing l2gen the names of the input L1B and output L2 files from the Terminal looks like this:

l2gen ifile=data/PACE_OCI.20250507T170659.L1B.V3.nc ofile=data/PACE_OCI.20250507T170659.L2.V3.nc

Alternatively, a user-defined par file, say “l2gen.par”, can be created with the following two lines of content:

ifile=data/PACE_OCI.20250507T170659.L1B.V3.nc
ofile=data/PACE_OCI.20250507T170659.L2.V3.nc

Now l2gen can now be called using the single argument par while generating the same result:

l2gen par=l2gen.par

You can imagine that the par file option becomes far more convenient when many changes from default are desired.

So let’s define a function to help write OCSSW parameter files, which is needed several times in this tutorial. To write the results in the format understood by OCSSW, this function uses the csv.writer from the Python Standard Library. Instead of writing comma-separated values, however, we specify a non-default delimiter to get equals-separated values. Not something you usually see in a data file, but it’s better than writing our own utility from scratch!

def write_par(path, par):
    """Prepare a parameter file to be read by one of the OCSSW tools.

    Using a parameter file (a.k.a. "par file") is equivalent to specifying
    parameters on the command line.

    Parameters
    ----------
    path
        where to write the parameter file
    par
        the parameter names and values included in the file
    """
    with open(path, "w") as file:
        writer = csv.writer(file, delimiter="=")
        writer.writerows(par.items())

back to top

2. Search and access L1B data#

Let’s use the earthaccess Python package to access a L1B and a corresponding L2 file.

tspan = ("2025-05-07", "2025-05-07")
bbox = (-76.75, 36.97, -74.74, 39.01)
results = earthaccess.search_data(
    short_name="PACE_OCI_L1B_SCI",
    temporal=tspan,
    bounding_box=bbox,
)
results[0]

Data: PACE_OCI.20250507T170659.L1B.V3.nc

Size: 1788.21 MB

Cloud Hosted: True

Data Preview
l1b_paths = earthaccess.open(results)

Now let’s do the same for the corresponding L2 file, which we’ll use later.

results = earthaccess.search_data(
    short_name="PACE_OCI_L2_AOP_NRT",
    temporal=tspan,
    bounding_box=bbox,
)
results[0]

Data: PACE_OCI.20250507T170659.L2.OC_AOP.V3_0.NRT.nc

Size: 291.91 MB

Cloud Hosted: True

Data Preview

Next, let’s define variables with the path of the input file to process using l2genand a corresponding L2 output file that we’ll create.

l2_paths = earthaccess.open(results)

And let’s plot a rhot_red wavelength to see what the data looks like:

dataset = xr.open_datatree(l1b_paths[0])
dataset = xr.merge(dataset.to_dict().values())
dataset = dataset.set_coords(("longitude", "latitude"))
plot = dataset["rhot_red"].sel({"red_bands": 100}).plot()
../../_images/c50cf24ebfb62b6a4acc5325650df53c28e27dccfa5b6964ec9df582406c7343.png

back to top

3. Run l2gen with default configurations#

Let’s now run l2gen using its default configuration.

Before we do this, however, there is one additional step required to exactly replicate an L2 file from the OB.DAAC. The algorithms within l2gen require ancillary data such as meterological information, ozone concentrations, and sea surface temperatures. To use the corresponding ancillary data for the given date and region, we need to run the getanc OCSSW function. If getanc is not used, l2gen uses climatological data found in share/common.

We can run getanc -h to see options for the program:

!source {env}; getanc -h
usage: 
    getanc [OPTIONS] FILE
          or
    -s,--start YYYYDDDHHMMSS [-e,--end YYYDDDHHMMSS]  [OPTIONS]

      FILE  Input L1A or L1B file

    NOTE: Currently NO2 climatological data is used for OBPG operational
          processing, so to match OBPG distributed data products, the default
          behaviour disables NO2 searching.

    This program queries an OBPG server and optionally downloads the optimal
    ancillary data files for Level-1 to Level-2 processing. If an input file
    is specified the start and end times are determined automatically, otherwise
    a start time must be provided by the user.

    A text file (with the extension '.anc') is created containing parameters
    that can be directly used as input to the l2gen program for optimal Level-1
    to Level-2 processing, e.g.:

         l2gen ifile=<infile> ofile=<outfile> par=<the *.anc text file>

    EXIT STATUS:
        0  : all optimal ancillary files exist and are present on the locally
        99 : an error was encountered; no .anc parameter text file was created
        31 : no ancillary files currently exist corresponding to the start
             time and therefore no .anc parameter text file was created
      1-127 : bitwise value indicating one or more files are not optimal:

             bit 0 set = missing one or more MET files
             bit 1 set = missing one or more OZONE files
             bit 2 set = no SST file found
             bit 3 set = no NO2 file found
             bit 4 set = no ICE file found
             bit 5 set = no GEO file found
             bit 6 set = no AER file found

    e.g. STATUS=11 indicates there are missing optimal MET, OZONE, and NO2 files

    

positional arguments:
  L1FILE                Input L1 file

options:
  -h, --help            show this help message and exit
  --version             show program's version number and exit
  -s START, --start START
                        Time of the first scanline (if used, no input file is
                        required)
  -e STOP, --stop STOP  Time of last scanline
  --ancdb ANCDB         Use a custom filename for ancillary database. If full
                        path not given, ANCDB is assumed to exist (or will be
                        created) under $OCVARROOT/log/. If $OCVARROOT/log/
                        does not exist, ANCDB is assumed (or will be created)
                        under the current working directory
  -o ANC_FILE, --ofile ANC_FILE
                        output ancillary par file
  --ancdir ANCDIR       Use a custom directory tree for ancillary files
  -c, --curdir          Download ancillary files directly into current working
                        directory
  -r, --refreshDB       Remove existing database records and re-query for
                        ancillary files
  --disable-download    Disable download of ancillary files not found on hard
                        disk
  --timeout TIMEOUT     set the network timeout in seconds
  -m MISSION, --mission MISSION
                        Mission name
  -i, --ice             Do not search for sea-ice ancillary data
  -n, --no2             Search for NO2 ancillary data
  -t, --sst             Do not search for SST ancillary data
  -v, --verbose         print status messages
  --noprint             Suppress printing the resulting list of files to the
                        screen
  -f, --force-download  Force download of ancillary files, even if found on
                        hard disk
  -u, --use_filename    Use filename to call API instead of deriving start
                        time

Let’s run it on our L1B file, using the --use_filename parameter to parse only the filename for datetime information. We can parse the filename from l1b_paths to use with {} variable expansion after the ! prefix like have done with {env} above.

l1b_path = l1b_paths[0].full_name
l1b_name = Path(l1b_path).name
l1b_name
'PACE_OCI.20250507T170659.L1B.V3.nc'
!source {env}; getanc --use_filename {l1b_name} --ofile l2gen.anc --noprint
ancillary_data.db

You’ll notice that a file named “l2gen.anc” now appears in your working directory. Reading this file, you can see that ancillary files are saved in the var/anc/ directory. Note that this file also provides text in the correct format for use in a par file.

!cat l2gen.anc
icefile=/opt/ocssw/var/anc/2025/127/20250507120000-CMC-L4_GHRSST-SSTfnd-CMC0.1deg-GLOB-v02.0-fv03.0.nc
met1=/opt/ocssw/var/anc/2025/127/GMAO_MERRA2.20250507T170000.MET.nc
met2=/opt/ocssw/var/anc/2025/127/GMAO_MERRA2.20250507T180000.MET.nc
met3=/opt/ocssw/var/anc/2025/127/GMAO_MERRA2.20250507T180000.MET.nc
ozone1=/opt/ocssw/var/anc/2025/127/GMAO_MERRA2.20250507T170000.MET.nc
ozone2=/opt/ocssw/var/anc/2025/127/GMAO_MERRA2.20250507T180000.MET.nc
ozone3=/opt/ocssw/var/anc/2025/127/GMAO_MERRA2.20250507T180000.MET.nc
sstfile=/opt/ocssw/var/anc/2025/127/20250507120000-CMC-L4_GHRSST-SSTfnd-CMC0.1deg-GLOB-v02.0-fv03.0.nc

Now, we’ll make a par file that has an ifile, ofile, and latitude and longitude boundaries. Trust us … subsetting the L1B file to a smaller region makes processing time faster for this demo!

We will output the Rrs variable by listing l2prod to “Rrs”. And we wil also set proc_uncertainity to 0, which means we are not calculating uncertainites for Rrs. This makes l2gen process faster.

Let’s first make a folder called ‘data’ to store the outputs:

data = Path("data")
data.mkdir(exist_ok=True)

Use the write_par function to create the following “l2gen.par” file in your current working directory.

par = {
    "ifile": l1b_path,
    "ofile": data / l1b_name.replace("L1B", "L2"),
    "north": 39,
    "south": 35,
    "west": -76,
    "east": -74.5,
    "l2prod": "Rrs",
    "proc_uncertainty": 0,
}
write_par("l2gen.par", par)

Now, let’s run l2gen using this new par file AND the ancillary information in the second par file generated by getanc. This can take several minutes.

!source {env}; l2gen par=l2gen.par par=l2gen.anc
Loading default parameters from /opt/ocssw/share/common/msl12_defaults.par
Input file s3://ob-cumulus-prod-public/PACE_OCI.20250507T170659.L1B.V3.nc is PACE L1B file.

Loading characteristics for OCI
Opening sensor information file /opt/ocssw/share/oci/msl12_sensor_info.dat
  Bnd   Lam       Fo    Tau_r     k_oz    k_no2    t_co2   awhite       aw      bbw
    0  314.550  112.329 4.880e-01 4.222e-01 3.282e-19 1.000e+00 0.000e+00 2.305e-01 6.356e-03
    1  316.239   92.673 6.491e-01 5.817e-01 2.960e-19 1.000e+00 0.000e+00 1.633e-01 7.727e-03
    2  318.262   85.208 7.410e-01 5.479e-01 2.844e-19 1.000e+00 0.000e+00 1.278e-01 8.187e-03
    3  320.303   82.100 7.807e-01 4.616e-01 2.833e-19 1.000e+00 0.000e+00 1.105e-01 8.271e-03
    4  322.433   80.692 7.906e-01 3.551e-01 2.898e-19 1.000e+00 0.000e+00 9.950e-02 8.190e-03
    5  324.649   86.329 7.916e-01 2.573e-01 3.019e-19 1.000e+00 0.000e+00 9.079e-02 8.041e-03
    6  326.828   95.925 7.891e-01 1.911e-01 3.132e-19 1.000e+00 0.000e+00 8.475e-02 7.871e-03
    7  328.988  101.478 7.699e-01 1.387e-01 3.251e-19 1.000e+00 0.000e+00 8.211e-02 7.627e-03
    8  331.305  101.788 7.403e-01 9.848e-02 3.418e-19 1.000e+00 0.000e+00 8.089e-02 7.342e-03
    9  333.958   98.128 7.205e-01 6.838e-02 3.572e-19 1.000e+00 0.000e+00 7.656e-02 7.132e-03
   10  336.815   93.719 7.113e-01 4.408e-02 3.736e-19 1.000e+00 0.000e+00 6.891e-02 6.975e-03
   11  339.160   95.656 7.034e-01 3.080e-02 3.962e-19 1.000e+00 0.000e+00 6.288e-02 6.834e-03
   12  341.321   97.642 6.897e-01 2.060e-02 4.075e-19 1.000e+00 0.000e+00 5.915e-02 6.663e-03
   13  343.632   95.100 6.719e-01 1.437e-02 4.137e-19 1.000e+00 0.000e+00 5.624e-02 6.474e-03
   14  346.017   93.133 6.529e-01 9.896e-03 4.394e-19 1.000e+00 0.000e+00 5.365e-02 6.285e-03
   15  348.468   95.137 6.343e-01 6.055e-03 4.610e-19 1.000e+00 0.000e+00 5.106e-02 6.097e-03
   16  350.912   99.255 6.162e-01 4.543e-03 4.617e-19 1.000e+00 0.000e+00 4.864e-02 5.913e-03
   17  353.344  103.093 5.988e-01 3.470e-03 4.769e-19 1.000e+00 0.000e+00 4.647e-02 5.735e-03
   18  355.782   99.177 5.823e-01 2.504e-03 5.022e-19 1.000e+00 0.000e+00 4.450e-02 5.562e-03
   19  358.235   93.290 5.642e-01 2.290e-03 5.092e-19 1.000e+00 0.000e+00 4.256e-02 5.394e-03
   20  360.695   97.047 5.472e-01 2.103e-03 5.116e-19 1.000e+00 0.000e+00 4.053e-02 5.233e-03
   21  363.137  105.519 5.320e-01 1.733e-03 5.329e-19 1.000e+00 0.000e+00 3.856e-02 5.079e-03
   22  365.610  114.651 5.178e-01 1.408e-03 5.538e-19 1.000e+00 0.000e+00 3.642e-02 4.932e-03
   23  368.083  119.597 5.044e-01 1.276e-03 5.558e-19 1.000e+00 0.000e+00 3.417e-02 4.789e-03
   24  370.534  116.077 4.909e-01 1.282e-03 5.591e-19 1.000e+00 0.000e+00 3.126e-02 4.651e-03
   25  372.991  107.558 4.773e-01 1.340e-03 5.745e-19 1.000e+00 0.000e+00 2.719e-02 4.520e-03
   26  375.482  109.618 4.629e-01 1.276e-03 5.837e-19 1.000e+00 0.000e+00 2.270e-02 4.392e-03
   27  377.926  119.291 4.513e-01 1.106e-03 5.862e-19 1.000e+00 0.000e+00 1.843e-02 4.269e-03
   28  380.419  112.055 4.407e-01 1.158e-03 5.944e-19 1.000e+00 0.000e+00 1.508e-02 4.151e-03
   29  382.876   97.243 4.280e-01 1.368e-03 6.012e-19 1.000e+00 0.000e+00 1.316e-02 4.037e-03
   30  385.359   97.233 4.157e-01 1.383e-03 6.038e-19 1.000e+00 0.000e+00 1.228e-02 3.928e-03
   31  387.811  107.436 4.051e-01 1.255e-03 6.130e-19 1.000e+00 0.000e+00 1.166e-02 3.822e-03
   32  390.297  112.781 3.955e-01 1.195e-03 6.225e-19 1.000e+00 0.000e+00 1.104e-02 3.718e-03
   33  392.764  106.594 3.857e-01 1.258e-03 6.191e-19 1.000e+00 0.000e+00 1.065e-02 3.619e-03
   34  395.238  105.608 3.747e-01 1.276e-03 6.156e-19 1.000e+00 0.000e+00 1.040e-02 3.523e-03
   35  397.706  126.993 3.647e-01 1.084e-03 6.327e-19 1.000e+00 0.000e+00 9.891e-03 3.430e-03
   36  400.178  156.889 3.564e-01 9.434e-04 6.340e-19 1.000e+00 0.000e+00 8.906e-03 3.341e-03
   37  402.654  170.586 3.486e-01 9.310e-04 6.155e-19 1.000e+00 0.000e+00 7.976e-03 3.255e-03
   38  405.127  169.248 3.400e-01 9.755e-04 6.014e-19 1.000e+00 0.000e+00 7.534e-03 3.171e-03
   39  407.605  169.343 3.315e-01 1.064e-03 6.098e-19 1.000e+00 0.000e+00 7.203e-03 3.090e-03
   40  410.074  173.391 3.233e-01 1.143e-03 6.224e-19 1.000e+00 0.000e+00 6.868e-03 3.011e-03
   41  412.557  177.938 3.155e-01 1.156e-03 6.160e-19 1.000e+00 0.000e+00 6.656e-03 2.935e-03
   42  415.025  178.901 3.079e-01 1.215e-03 5.857e-19 1.000e+00 0.000e+00 6.565e-03 2.861e-03
   43  417.512  176.584 3.005e-01 1.324e-03 5.698e-19 1.000e+00 0.000e+00 6.661e-03 2.789e-03
   44  419.988  175.633 2.932e-01 1.447e-03 5.927e-19 1.000e+00 0.000e+00 6.772e-03 2.720e-03
   45  422.453  174.629 2.863e-01 1.773e-03 6.055e-19 1.000e+00 0.000e+00 6.878e-03 2.654e-03
   46  424.940  171.281 2.796e-01 2.152e-03 5.794e-19 1.000e+00 0.000e+00 7.006e-03 2.590e-03
   47  427.398  162.301 2.732e-01 2.242e-03 5.469e-19 1.000e+00 0.000e+00 6.986e-03 2.527e-03
   48  429.885  153.935 2.664e-01 2.291e-03 5.332e-19 1.000e+00 0.000e+00 6.994e-03 2.464e-03
   49  432.379  161.212 2.597e-01 2.493e-03 5.451e-19 1.000e+00 0.000e+00 7.153e-03 2.404e-03
   50  434.869  174.113 2.539e-01 2.645e-03 5.547e-19 1.000e+00 0.000e+00 7.438e-03 2.347e-03
   51  437.351  178.181 2.482e-01 3.022e-03 5.356e-19 1.000e+00 0.000e+00 8.014e-03 2.291e-03
   52  439.828  182.051 2.424e-01 3.903e-03 4.971e-19 1.000e+00 0.000e+00 8.606e-03 2.238e-03
   53  442.327  190.560 2.368e-01 4.602e-03 4.727e-19 1.000e+00 0.000e+00 9.139e-03 2.185e-03
   54  444.811  195.324 2.315e-01 4.591e-03 4.945e-19 1.000e+00 0.000e+00 9.760e-03 2.133e-03
   55  447.309  199.413 2.261e-01 4.548e-03 5.110e-19 1.000e+00 0.000e+00 1.052e-02 2.082e-03
   56  449.795  205.297 2.211e-01 4.969e-03 4.801e-19 1.000e+00 0.000e+00 1.131e-02 2.034e-03
   57  452.280  205.224 2.162e-01 5.370e-03 4.441e-19 1.000e+00 0.000e+00 1.179e-02 1.987e-03
   58  454.769  204.442 2.114e-01 5.947e-03 4.252e-19 1.000e+00 0.000e+00 1.203e-02 1.942e-03
   59  457.262  206.345 2.067e-01 7.421e-03 4.264e-19 1.000e+00 0.000e+00 1.212e-02 1.898e-03
   60  459.757  207.477 2.022e-01 9.302e-03 4.351e-19 1.000e+00 0.000e+00 1.214e-02 1.855e-03
   61  462.252  208.190 1.977e-01 1.011e-02 4.326e-19 1.000e+00 0.000e+00 1.219e-02 1.813e-03
   62  464.737  206.088 1.935e-01 9.684e-03 4.063e-19 1.000e+00 0.000e+00 1.238e-02 1.772e-03
   63  467.244  203.623 1.893e-01 9.648e-03 3.692e-19 1.000e+00 0.000e+00 1.242e-02 1.733e-03
   64  469.729  203.584 1.852e-01 1.043e-02 3.441e-19 1.000e+00 0.000e+00 1.244e-02 1.694e-03
   65  472.202  205.278 1.812e-01 1.116e-02 3.581e-19 1.000e+00 0.000e+00 1.276e-02 1.657e-03
   66  474.700  207.110 1.774e-01 1.242e-02 3.800e-19 1.000e+00 0.000e+00 1.326e-02 1.621e-03
   67  477.189  208.286 1.736e-01 1.528e-02 3.580e-19 1.000e+00 0.000e+00 1.393e-02 1.586e-03
   68  479.689  209.299 1.700e-01 1.895e-02 3.337e-19 1.000e+00 0.000e+00 1.437e-02 1.552e-03
   69  482.183  206.511 1.665e-01 2.123e-02 3.022e-19 1.000e+00 0.000e+00 1.472e-02 1.518e-03
   70  484.689  195.706 1.631e-01 2.113e-02 2.725e-19 1.000e+00 0.000e+00 1.533e-02 1.485e-03
   71  487.182  190.027 1.595e-01 2.039e-02 2.938e-19 1.000e+00 0.000e+00 1.612e-02 1.454e-03
   72  489.674  195.623 1.562e-01 2.100e-02 3.043e-19 1.000e+00 0.000e+00 1.694e-02 1.423e-03
   73  492.176  199.210 1.530e-01 2.224e-02 2.853e-19 1.000e+00 0.000e+00 1.789e-02 1.393e-03
   74  494.686  200.467 1.499e-01 2.354e-02 2.822e-19 1.000e+00 0.000e+00 1.916e-02 1.364e-03
   75  497.182  199.674 1.469e-01 2.613e-02 2.498e-19 1.000e+00 0.000e+00 2.072e-02 1.336e-03
   76  499.688  195.068 1.440e-01 3.087e-02 2.021e-19 1.000e+00 0.000e+00 2.233e-02 1.309e-03
   77  502.190  193.092 1.410e-01 3.665e-02 2.151e-19 1.000e+00 0.000e+00 2.438e-02 1.281e-03
   78  504.695  195.670 1.382e-01 4.082e-02 2.385e-19 1.000e+00 0.000e+00 2.700e-02 1.255e-03
   79  507.198  197.349 1.355e-01 4.179e-02 2.315e-19 1.000e+00 0.000e+00 3.003e-02 1.230e-03
   80  509.720  196.529 1.328e-01 4.101e-02 2.296e-19 1.000e+00 0.000e+00 3.389e-02 1.206e-03
   81  512.213  193.713 1.302e-01 4.110e-02 2.156e-19 1.000e+00 0.000e+00 3.784e-02 1.181e-03
   82  514.729  186.203 1.277e-01 4.274e-02 1.773e-19 1.000e+00 0.000e+00 4.045e-02 1.157e-03
   83  517.219  179.120 1.252e-01 4.504e-02 1.597e-19 1.000e+00 0.000e+00 4.179e-02 1.134e-03
   84  519.747  181.903 1.227e-01 4.767e-02 1.620e-19 1.000e+00 0.000e+00 4.270e-02 1.111e-03
   85  522.249  188.641 1.203e-01 5.135e-02 1.625e-19 1.000e+00 0.000e+00 4.337e-02 1.089e-03
   86  524.771  188.972 1.180e-01 5.655e-02 1.755e-19 1.000e+00 0.000e+00 4.387e-02 1.067e-03
   87  527.276  188.225 1.158e-01 6.292e-02 1.771e-19 1.000e+00 0.000e+00 4.454e-02 1.049e-03
   88  529.798  191.667 1.137e-01 6.883e-02 1.592e-19 1.000e+00 0.000e+00 4.553e-02 1.031e-03
   89  532.314  192.903 1.114e-01 7.264e-02 1.422e-19 1.000e+00 0.000e+00 4.646e-02 1.008e-03
   90  534.859  192.064 1.092e-01 7.422e-02 1.167e-19 1.000e+00 0.000e+00 4.743e-02 9.861e-04
   91  537.346  190.857 1.072e-01 7.488e-02 1.024e-19 1.000e+00 0.000e+00 4.852e-02 9.673e-04
   92  539.878  188.243 1.052e-01 7.665e-02 1.097e-19 1.000e+00 0.000e+00 4.966e-02 9.489e-04
   93  542.395  188.456 1.032e-01 7.989e-02 1.240e-19 1.000e+00 0.000e+00 5.116e-02 9.303e-04
   94  544.904  189.880 1.013e-01 8.325e-02 1.296e-19 1.000e+00 0.000e+00 5.328e-02 9.125e-04
   95  547.441  189.660 9.940e-02 8.591e-02 1.237e-19 1.000e+00 0.000e+00 5.584e-02 8.953e-04
   96  549.994  189.365 9.756e-02 8.809e-02 1.129e-19 1.000e+00 0.000e+00 5.851e-02 8.784e-04
   97  552.511  189.610 9.575e-02 9.044e-02 9.908e-20 1.000e+00 0.000e+00 6.062e-02 8.617e-04
   98  555.044  188.825 9.400e-02 9.359e-02 8.267e-20 1.000e+00 0.000e+00 6.191e-02 8.454e-04
   99  557.576  185.808 9.231e-02 9.814e-02 6.753e-20 1.000e+00 0.000e+00 6.298e-02 8.297e-04
  100  560.104  184.117 9.062e-02 1.041e-01 6.706e-20 1.000e+00 0.000e+00 6.443e-02 8.146e-04
  101  562.642  184.857 8.899e-02 1.101e-01 8.273e-20 1.000e+00 0.000e+00 6.592e-02 7.997e-04
  102  565.190  184.926 8.737e-02 1.152e-01 8.819e-20 1.000e+00 0.000e+00 6.740e-02 7.846e-04
  103  567.710  184.325 8.579e-02 1.194e-01 8.097e-20 1.000e+00 0.000e+00 6.954e-02 7.698e-04
  104  570.259  184.315 8.424e-02 1.231e-01 8.258e-20 1.000e+00 0.000e+00 7.243e-02 7.555e-04
  105  572.796  185.745 8.273e-02 1.258e-01 7.445e-20 1.000e+00 0.000e+00 7.601e-02 7.418e-04
  106  575.343  185.854 8.131e-02 1.262e-01 5.359e-20 1.000e+00 0.000e+00 8.077e-02 7.290e-04
  107  577.902  184.273 7.993e-02 1.245e-01 4.607e-20 1.000e+00 0.000e+00 8.675e-02 7.169e-04
  108  580.450  184.355 7.850e-02 1.217e-01 4.637e-20 1.000e+00 0.000e+00 9.411e-02 7.037e-04
  109  582.996  184.525 7.711e-02 1.191e-01 4.563e-20 1.000e+00 0.000e+00 1.036e-01 6.904e-04
  110  585.553  182.317 7.581e-02 1.175e-01 4.880e-20 1.000e+00 0.000e+00 1.147e-01 6.784e-04
  111  588.086  178.484 7.456e-02 1.172e-01 5.159e-20 1.000e+00 0.000e+00 1.271e-01 6.670e-04
  112  590.548  177.707 7.336e-02 1.186e-01 5.765e-20 1.000e+00 0.000e+00 1.411e-01 6.570e-04
  113  593.084  179.744 7.228e-02 1.222e-01 5.611e-20 1.000e+00 0.000e+00 1.572e-01 6.487e-04
  114  595.679  179.969 7.117e-02 1.275e-01 4.249e-20 1.000e+00 0.000e+00 1.772e-01 6.390e-04
  115  598.262  178.360 6.999e-02 1.328e-01 3.894e-20 1.000e+00 0.000e+00 2.030e-01 6.276e-04
  116  600.545  176.334 6.757e-02 1.365e-01 3.874e-20 1.000e+00 0.000e+00 2.467e-01 5.992e-04
  117  602.920  176.103 6.651e-02 1.374e-01 3.034e-20 1.000e+00 0.000e+00 2.611e-01 5.899e-04
  118  605.461  176.462 6.543e-02 1.353e-01 2.076e-20 1.000e+00 0.000e+00 2.702e-01 5.801e-04
  119  607.986  174.718 6.437e-02 1.310e-01 1.990e-20 1.000e+00 0.000e+00 2.728e-01 5.706e-04
  120  610.360  172.349 6.335e-02 1.256e-01 2.700e-20 1.000e+00 0.000e+00 2.733e-01 5.614e-04
  121  612.730  170.259 6.236e-02 1.202e-01 3.487e-20 1.000e+00 0.000e+00 2.746e-01 5.524e-04
