Run the Generalized IOP (GIOP) inversion model in the Level-2 Generatorl2gen OCSSW program on OCI data#

Authors: Anna Windle (NASA, SSAI), Jeremy Werdell (NASA)
Last updated: August 3, 2025

Summary#

The OceanColor Science SoftWare (OCSSW) repository is the operational data processing software package of NASA’s Ocean Biology Distributed Active Archive Center (OB.DAAC). OCSSW is publically available through the OB.DAAC’s Sea, earth, and atmosphere Data Analysis System (SeaDAS), which provides a complete suite of tools to process, display and analyze ocean color data. SeaDAS is a desktop application that provides GUI access to OCSSW, but command line interfaces (CLI) also exist, which we can use to write processing scripts and notebooks without the desktop application.

In a previous tutorial, we demonstrated how to run the Level-2 Generator (l2gen) program to generate aquatic Level-2 (L2) data products from calibrated top-of-atmosphere (TOA) radiances. In practice, l2gen not only allows generation of aquatic geophysical products, but also the capability to (re)parameterize the algorithms used to generate them. For example, inherent optical properties (IOPs) are routinely produced and distributed as part of NASA standard L2 and Level-3 (L3) IOP suites, inclusive of spectral absorption and backscattering coefficients and their subcomponents. These standard products are generated using the default configuration of the Generalized IOP (GIOP) framework (Werdell et al., 2013). Using l2gen, you can select options to generate additional IOPs or reconfigure the parameterization of GIOP.

This tutorial will demonstrate how to process PACE OCI L1B data through l2gen to retrieve the standard L2 IOP data suite. This tutorial wil also demonstrate how to modify the operation of l2gen confifurations based on your research needs.

Learning Objectives#

At the end of this notebook you will know:

  • How to navigate and open files related to the GIOP within OCSSW directory

  • How to process L1B data to retreive L2 IOPs with l2gen

  • Modifications you can make to l2gen to obtain different IOP products

Contents#

  1. Setup

  2. Search and access L1B Data

  3. Run l2gen with default GIOP configurations

  4. Plot L2 IOP data products

  5. Run GIOP with modifications to the configurations

1. Setup#

Begin by importing all of the packages used in this notebook. If your kernel uses an environment defined following the guidance on the tutorials page, then the imports will be successful.

import csv
import os
from pathlib import Path

import earthaccess
import matplotlib.pyplot as plt
import numpy as np
import pandas as pd
import xarray as xr

Next, we’ll set up the OCSSW programs.

OCSSW programs are system commands, typically called in a Bash shell. We will employ system shell access available in the IPython kernel to launch system commands as a subprocess using the ! prefix. In the specific case of OCSSW programs, a suite of required environment variables must be set by first executing source $OCSSWROOT/OCSSW_bash.env in the same subprocess.

Every time we use ! to invoke an OCSSW program, we must also evaluate the OCSSW_bash.env environment file shipped with OCSSW. Each ! initiated subprocess is distinct, and the environment configuration is discarded after the command is finished. Let’s get prepared by reading the path to the OCSSW installation from the OCSSWROOT environment variable (assuming it’s /tmp/ocssw as a fallback).

ocsswroot = os.environ.setdefault("OCSSWROOT", "/tmp/ocssw")
env = Path(ocsswroot, "OCSSW_bash.env")
env.exists()
True

Our first OCSSW program is install_ocssw, which we use to print which version (tag) of OCSSW is installed. As just explained, we have to evaluate (or source) the environment configuration file first. To pass its location, we use {} variable expansion that is available with the ! prefix.

!source {env}; install_ocssw --installed_tag
WARNING: --tag is required to get the proper bundle list.

installedTag = V2025.2

The installedTag is our OCSSW version. Tags beginning with “V” are operational tags, while “T” tags are equivalent to a “beta” release and meant for testing by advanced users.

Setting up AWS S3 credentials#

Accessing data from NASA’s Earthdata Cloud, regardless of the tool, requires authentication. The earthaccess package works behind-the-scenes using the Earthdata Login credentials you provide to generate temporary AWS credentials for direct access to the Earthdata Cloud.

earthaccess.login(persist=True)
credentials = earthaccess.get_s3_credentials(provider="OB_CLOUD")

The OCSSW software accepts AWS credentials in all the usual methods, including via environment variables that we set in the next cell.

os.environ.update(
    {
        "AWS_ACCESS_KEY_ID": credentials["accessKeyId"],
        "AWS_SECRET_ACCESS_KEY": credentials["secretAccessKey"],
        "AWS_SESSION_TOKEN": credentials["sessionToken"],
    }
)

Earthdata Cloud sets a one-hour lifespan on your temporary AWS credentials. If you get an access denied error, re-run the cell above to generate new AWS credentials.

Writing OCSSW parameter files#

User-generated parameter files provide a convenient way to control l2gen processing.

Without a par file, providing l2gen the names of the input L1B and output L2 files from the Terminal looks like this:

l2gen ifile=data/PACE_OCI.20250507T170659.L1B.V3.nc ofile=data/PACE_OCI.20250507T170659.L2.V3.nc

Alternatively, a user-defined par file, say “l2gen.par”, can be created with the following two lines of content:

ifile=data/PACE_OCI.20250507T170659.L1B.V3.nc
ofile=data/PACE_OCI.20250507T170659.L2.V3.nc

Now l2gen can now be called using the single argument par while generating the same result:

l2gen par=l2gen.par

You can imagine that the par file option becomes far more convenient when many changes from default are desired.

So let’s define a function to help write OCSSW parameter files, which is needed several times in this tutorial. To write the results in the format understood by OCSSW, this function uses the csv.writer from the Python Standard Library. Instead of writing comma-separated values, however, we specify a non-default delimiter to get equals-separated values. Not something you usually see in a data file, but it’s better than writing our own utility from scratch!

def write_par(path, par):
    """Prepare a parameter file to be read by one of the OCSSW tools.

    Using a parameter file (a.k.a. "par file") is equivalent to specifying
    parameters on the command line.

    Parameters
    ----------
    path
        where to write the parameter file
    par
        the parameter names and values included in the file
    """
    with open(path, "w") as file:
        writer = csv.writer(file, delimiter="=")
        writer.writerows(par.items())

back to top

2. Search and access L1B data#

Let’s use the earthaccess Python package to access a L1B file.

tspan = ("2025-05-07", "2025-05-07")
bbox = {"west": -76, "south": 35, "east": -74.5, "north": 39}

results = earthaccess.search_data(
    short_name="PACE_OCI_L1B_SCI",
    temporal=tspan,
    bounding_box=tuple(bbox.values()),
)
results[0]

Data: PACE_OCI.20250507T170659.L1B.V3.nc

Size: 1788.21 MB

Cloud Hosted: True

Data Preview
l1b_paths = earthaccess.open(results)
l1b_paths
[<File-like object S3FileSystem, ob-cumulus-prod-public/PACE_OCI.20250507T170659.L1B.V3.nc>]

And let’s do a quick plot of a rhot_red wavelength to see what the data looks like:

dataset = xr.open_datatree(l1b_paths[0])
dataset = xr.merge(dataset.to_dict().values())
dataset = dataset.set_coords(("longitude", "latitude"))
plot = dataset["rhot_red"].sel({"red_bands": 100}).plot()
../../_images/c50cf24ebfb62b6a4acc5325650df53c28e27dccfa5b6964ec9df582406c7343.png

back to top

3. Run l2gen with default GIOP configurations#

Let’s now run l2gen using the default GIOP configuration.

l1b_path = l1b_paths[0].full_name
l1b_name = Path(l1b_path).name

Let’s write a .par file that has an ifile, ofile, IOP data suite, and latitude and longitude boundaries (subsetting the L1B file to a smaller region makes processing time faster for this demo). We’ll also include l2prod and select all of the standard IOP data products plus the eigenvalues, or the magnitudes of the IOPs retrieved in the optimization. To do this, we have to add “fit_par_X_giop” which wil produce the eigenvalues in the order of M_aph, M_adg, M_bbp.

Let’s also first make a folder called ‘data’ to store the outputs:

data = Path("data")
data.mkdir(exist_ok=True)
par = {
    "ifile": l1b_path,
    "ofile": data / l1b_name.replace("L1B", "L2_IOP"),
    "suite": "IOP",
    **bbox,
    "l2prod": " ".join([
        "fit_par_1_giop",
        "fit_par_2_giop",
        "fit_par_3_giop",
        "a",
        "bb",
        "aph",
        "Kd",
        "adg_442",
        "adg_s",
        "bbp_442",
        "bbp_s",
        "rrsdiff",
        "aph_unc_442",
        "adg_unc_442",
        "bbp_unc_442",
    ]),
}
write_par("l2gen_iop.par", par)

A file named “l2gen_iop.par” should now appear in your working directory.

Now, let’s run l2gen using this new .par file. This can take several minutes.

!source {env}; l2gen par=l2gen_iop.par
Loading default parameters from /opt/ocssw/share/common/msl12_defaults.par
Input file s3://ob-cumulus-prod-public/PACE_OCI.20250507T170659.L1B.V3.nc is PACE L1B file.

Loading characteristics for OCI
Opening sensor information file /opt/ocssw/share/oci/msl12_sensor_info.dat
  Bnd   Lam       Fo    Tau_r     k_oz    k_no2    t_co2   awhite       aw      bbw
    0  314.550  112.329 4.880e-01 4.222e-01 3.282e-19 1.000e+00 0.000e+00 2.305e-01 6.356e-03
    1  316.239   92.673 6.491e-01 5.817e-01 2.960e-19 1.000e+00 0.000e+00 1.633e-01 7.727e-03
    2  318.262   85.208 7.410e-01 5.479e-01 2.844e-19 1.000e+00 0.000e+00 1.278e-01 8.187e-03
    3  320.303   82.100 7.807e-01 4.616e-01 2.833e-19 1.000e+00 0.000e+00 1.105e-01 8.271e-03
    4  322.433   80.692 7.906e-01 3.551e-01 2.898e-19 1.000e+00 0.000e+00 9.950e-02 8.190e-03
    5  324.649   86.329 7.916e-01 2.573e-01 3.019e-19 1.000e+00 0.000e+00 9.079e-02 8.041e-03
    6  326.828   95.925 7.891e-01 1.911e-01 3.132e-19 1.000e+00 0.000e+00 8.475e-02 7.871e-03
    7  328.988  101.478 7.699e-01 1.387e-01 3.251e-19 1.000e+00 0.000e+00 8.211e-02 7.627e-03
    8  331.305  101.788 7.403e-01 9.848e-02 3.418e-19 1.000e+00 0.000e+00 8.089e-02 7.342e-03
    9  333.958   98.128 7.205e-01 6.838e-02 3.572e-19 1.000e+00 0.000e+00 7.656e-02 7.132e-03
   10  336.815   93.719 7.113e-01 4.408e-02 3.736e-19 1.000e+00 0.000e+00 6.891e-02 6.975e-03
   11  339.160   95.656 7.034e-01 3.080e-02 3.962e-19 1.000e+00 0.000e+00 6.288e-02 6.834e-03
   12  341.321   97.642 6.897e-01 2.060e-02 4.075e-19 1.000e+00 0.000e+00 5.915e-02 6.663e-03
   13  343.632   95.100 6.719e-01 1.437e-02 4.137e-19 1.000e+00 0.000e+00 5.624e-02 6.474e-03
   14  346.017   93.133 6.529e-01 9.896e-03 4.394e-19 1.000e+00 0.000e+00 5.365e-02 6.285e-03
   15  348.468   95.137 6.343e-01 6.055e-03 4.610e-19 1.000e+00 0.000e+00 5.106e-02 6.097e-03
   16  350.912   99.255 6.162e-01 4.543e-03 4.617e-19 1.000e+00 0.000e+00 4.864e-02 5.913e-03
   17  353.344  103.093 5.988e-01 3.470e-03 4.769e-19 1.000e+00 0.000e+00 4.647e-02 5.735e-03
   18  355.782   99.177 5.823e-01 2.504e-03 5.022e-19 1.000e+00 0.000e+00 4.450e-02 5.562e-03
   19  358.235   93.290 5.642e-01 2.290e-03 5.092e-19 1.000e+00 0.000e+00 4.256e-02 5.394e-03
   20  360.695   97.047 5.472e-01 2.103e-03 5.116e-19 1.000e+00 0.000e+00 4.053e-02 5.233e-03
   21  363.137  105.519 5.320e-01 1.733e-03 5.329e-19 1.000e+00 0.000e+00 3.856e-02 5.079e-03
   22  365.610  114.651 5.178e-01 1.408e-03 5.538e-19 1.000e+00 0.000e+00 3.642e-02 4.932e-03
   23  368.083  119.597 5.044e-01 1.276e-03 5.558e-19 1.000e+00 0.000e+00 3.417e-02 4.789e-03
   24  370.534  116.077 4.909e-01 1.282e-03 5.591e-19 1.000e+00 0.000e+00 3.126e-02 4.651e-03
   25  372.991  107.558 4.773e-01 1.340e-03 5.745e-19 1.000e+00 0.000e+00 2.719e-02 4.520e-03
   26  375.482  109.618 4.629e-01 1.276e-03 5.837e-19 1.000e+00 0.000e+00 2.270e-02 4.392e-03
   27  377.926  119.291 4.513e-01 1.106e-03 5.862e-19 1.000e+00 0.000e+00 1.843e-02 4.269e-03
   28  380.419  112.055 4.407e-01 1.158e-03 5.944e-19 1.000e+00 0.000e+00 1.508e-02 4.151e-03
   29  382.876   97.243 4.280e-01 1.368e-03 6.012e-19 1.000e+00 0.000e+00 1.316e-02 4.037e-03
   30  385.359   97.233 4.157e-01 1.383e-03 6.038e-19 1.000e+00 0.000e+00 1.228e-02 3.928e-03
   31  387.811  107.436 4.051e-01 1.255e-03 6.130e-19 1.000e+00 0.000e+00 1.166e-02 3.822e-03
   32  390.297  112.781 3.955e-01 1.195e-03 6.225e-19 1.000e+00 0.000e+00 1.104e-02 3.718e-03
   33  392.764  106.594 3.857e-01 1.258e-03 6.191e-19 1.000e+00 0.000e+00 1.065e-02 3.619e-03
   34  395.238  105.608 3.747e-01 1.276e-03 6.156e-19 1.000e+00 0.000e+00 1.040e-02 3.523e-03
   35  397.706  126.993 3.647e-01 1.084e-03 6.327e-19 1.000e+00 0.000e+00 9.891e-03 3.430e-03
   36  400.178  156.889 3.564e-01 9.434e-04 6.340e-19 1.000e+00 0.000e+00 8.906e-03 3.341e-03
   37  402.654  170.586 3.486e-01 9.310e-04 6.155e-19 1.000e+00 0.000e+00 7.976e-03 3.255e-03
   38  405.127  169.248 3.400e-01 9.755e-04 6.014e-19 1.000e+00 0.000e+00 7.534e-03 3.171e-03
   39  407.605  169.343 3.315e-01 1.064e-03 6.098e-19 1.000e+00 0.000e+00 7.203e-03 3.090e-03
   40  410.074  173.391 3.233e-01 1.143e-03 6.224e-19 1.000e+00 0.000e+00 6.868e-03 3.011e-03
   41  412.557  177.938 3.155e-01 1.156e-03 6.160e-19 1.000e+00 0.000e+00 6.656e-03 2.935e-03
   42  415.025  178.901 3.079e-01 1.215e-03 5.857e-19 1.000e+00 0.000e+00 6.565e-03 2.861e-03
   43  417.512  176.584 3.005e-01 1.324e-03 5.698e-19 1.000e+00 0.000e+00 6.661e-03 2.789e-03
   44  419.988  175.633 2.932e-01 1.447e-03 5.927e-19 1.000e+00 0.000e+00 6.772e-03 2.720e-03
   45  422.453  174.629 2.863e-01 1.773e-03 6.055e-19 1.000e+00 0.000e+00 6.878e-03 2.654e-03
   46  424.940  171.281 2.796e-01 2.152e-03 5.794e-19 1.000e+00 0.000e+00 7.006e-03 2.590e-03
   47  427.398  162.301 2.732e-01 2.242e-03 5.469e-19 1.000e+00 0.000e+00 6.986e-03 2.527e-03
   48  429.885  153.935 2.664e-01 2.291e-03 5.332e-19 1.000e+00 0.000e+00 6.994e-03 2.464e-03
   49  432.379  161.212 2.597e-01 2.493e-03 5.451e-19 1.000e+00 0.000e+00 7.153e-03 2.404e-03
   50  434.869  174.113 2.539e-01 2.645e-03 5.547e-19 1.000e+00 0.000e+00 7.438e-03 2.347e-03
   51  437.351  178.181 2.482e-01 3.022e-03 5.356e-19 1.000e+00 0.000e+00 8.014e-03 2.291e-03
   52  439.828  182.051 2.424e-01 3.903e-03 4.971e-19 1.000e+00 0.000e+00 8.606e-03 2.238e-03
   53  442.327  190.560 2.368e-01 4.602e-03 4.727e-19 1.000e+00 0.000e+00 9.139e-03 2.185e-03
   54  444.811  195.324 2.315e-01 4.591e-03 4.945e-19 1.000e+00 0.000e+00 9.760e-03 2.133e-03
   55  447.309  199.413 2.261e-01 4.548e-03 5.110e-19 1.000e+00 0.000e+00 1.052e-02 2.082e-03
   56  449.795  205.297 2.211e-01 4.969e-03 4.801e-19 1.000e+00 0.000e+00 1.131e-02 2.034e-03
   57  452.280  205.224 2.162e-01 5.370e-03 4.441e-19 1.000e+00 0.000e+00 1.179e-02 1.987e-03
   58  454.769  204.442 2.114e-01 5.947e-03 4.252e-19 1.000e+00 0.000e+00 1.203e-02 1.942e-03
   59  457.262  206.345 2.067e-01 7.421e-03 4.264e-19 1.000e+00 0.000e+00 1.212e-02 1.898e-03
   60  459.757  207.477 2.022e-01 9.302e-03 4.351e-19 1.000e+00 0.000e+00 1.214e-02 1.855e-03
   61  462.252  208.190 1.977e-01 1.011e-02 4.326e-19 1.000e+00 0.000e+00 1.219e-02 1.813e-03
   62  464.737  206.088 1.935e-01 9.684e-03 4.063e-19 1.000e+00 0.000e+00 1.238e-02 1.772e-03
   63  467.244  203.623 1.893e-01 9.648e-03 3.692e-19 1.000e+00 0.000e+00 1.242e-02 1.733e-03
   64  469.729  203.584 1.852e-01 1.043e-02 3.441e-19 1.000e+00 0.000e+00 1.244e-02 1.694e-03
   65  472.202  205.278 1.812e-01 1.116e-02 3.581e-19 1.000e+00 0.000e+00 1.276e-02 1.657e-03
   66  474.700  207.110 1.774e-01 1.242e-02 3.800e-19 1.000e+00 0.000e+00 1.326e-02 1.621e-03
   67  477.189  208.286 1.736e-01 1.528e-02 3.580e-19 1.000e+00 0.000e+00 1.393e-02 1.586e-03
   68  479.689  209.299 1.700e-01 1.895e-02 3.337e-19 1.000e+00 0.000e+00 1.437e-02 1.552e-03
   69  482.183  206.511 1.665e-01 2.123e-02 3.022e-19 1.000e+00 0.000e+00 1.472e-02 1.518e-03
   70  484.689  195.706 1.631e-01 2.113e-02 2.725e-19 1.000e+00 0.000e+00 1.533e-02 1.485e-03
   71  487.182  190.027 1.595e-01 2.039e-02 2.938e-19 1.000e+00 0.000e+00 1.612e-02 1.454e-03
   72  489.674  195.623 1.562e-01 2.100e-02 3.043e-19 1.000e+00 0.000e+00 1.694e-02 1.423e-03
   73  492.176  199.210 1.530e-01 2.224e-02 2.853e-19 1.000e+00 0.000e+00 1.789e-02 1.393e-03
   74  494.686  200.467 1.499e-01 2.354e-02 2.822e-19 1.000e+00 0.000e+00 1.916e-02 1.364e-03
   75  497.182  199.674 1.469e-01 2.613e-02 2.498e-19 1.000e+00 0.000e+00 2.072e-02 1.336e-03
   76  499.688  195.068 1.440e-01 3.087e-02 2.021e-19 1.000e+00 0.000e+00 2.233e-02 1.309e-03
   77  502.190  193.092 1.410e-01 3.665e-02 2.151e-19 1.000e+00 0.000e+00 2.438e-02 1.281e-03
   78  504.695  195.670 1.382e-01 4.082e-02 2.385e-19 1.000e+00 0.000e+00 2.700e-02 1.255e-03
   79  507.198  197.349 1.355e-01 4.179e-02 2.315e-19 1.000e+00 0.000e+00 3.003e-02 1.230e-03
   80  509.720  196.529 1.328e-01 4.101e-02 2.296e-19 1.000e+00 0.000e+00 3.389e-02 1.206e-03
   81  512.213  193.713 1.302e-01 4.110e-02 2.156e-19 1.000e+00 0.000e+00 3.784e-02 1.181e-03
   82  514.729  186.203 1.277e-01 4.274e-02 1.773e-19 1.000e+00 0.000e+00 4.045e-02 1.157e-03
   83  517.219  179.120 1.252e-01 4.504e-02 1.597e-19 1.000e+00 0.000e+00 4.179e-02 1.134e-03
   84  519.747  181.903 1.227e-01 4.767e-02 1.620e-19 1.000e+00 0.000e+00 4.270e-02 1.111e-03
   85  522.249  188.641 1.203e-01 5.135e-02 1.625e-19 1.000e+00 0.000e+00 4.337e-02 1.089e-03
   86  524.771  188.972 1.180e-01 5.655e-02 1.755e-19 1.000e+00 0.000e+00 4.387e-02 1.067e-03
   87  527.276  188.225 1.158e-01 6.292e-02 1.771e-19 1.000e+00 0.000e+00 4.454e-02 1.049e-03
   88  529.798  191.667 1.137e-01 6.883e-02 1.592e-19 1.000e+00 0.000e+00 4.553e-02 1.031e-03
   89  532.314  192.903 1.114e-01 7.264e-02 1.422e-19 1.000e+00 0.000e+00 4.646e-02 1.008e-03
   90  534.859  192.064 1.092e-01 7.422e-02 1.167e-19 1.000e+00 0.000e+00 4.743e-02 9.861e-04
   91  537.346  190.857 1.072e-01 7.488e-02 1.024e-19 1.000e+00 0.000e+00 4.852e-02 9.673e-04
   92  539.878  188.243 1.052e-01 7.665e-02 1.097e-19 1.000e+00 0.000e+00 4.966e-02 9.489e-04
   93  542.395  188.456 1.032e-01 7.989e-02 1.240e-19 1.000e+00 0.000e+00 5.116e-02 9.303e-04
   94  544.904  189.880 1.013e-01 8.325e-02 1.296e-19 1.000e+00 0.000e+00 5.328e-02 9.125e-04
   95  547.441  189.660 9.940e-02 8.591e-02 1.237e-19 1.000e+00 0.000e+00 5.584e-02 8.953e-04
   96  549.994  189.365 9.756e-02 8.809e-02 1.129e-19 1.000e+00 0.000e+00 5.851e-02 8.784e-04
   97  552.511  189.610 9.575e-02 9.044e-02 9.908e-20 1.000e+00 0.000e+00 6.062e-02 8.617e-04
   98  555.044  188.825 9.400e-02 9.359e-02 8.267e-20 1.000e+00 0.000e+00 6.191e-02 8.454e-04
   99  557.576  185.808 9.231e-02 9.814e-02 6.753e-20 1.000e+00 0.000e+00 6.298e-02 8.297e-04
  100  560.104  184.117 9.062e-02 1.041e-01 6.706e-20 1.000e+00 0.000e+00 6.443e-02 8.146e-04
  101  562.642  184.857 8.899e-02 1.101e-01 8.273e-20 1.000e+00 0.000e+00 6.592e-02 7.997e-04
  102  565.190  184.926 8.737e-02 1.152e-01 8.819e-20 1.000e+00 0.000e+00 6.740e-02 7.846e-04
  103  567.710  184.325 8.579e-02 1.194e-01 8.097e-20 1.000e+00 0.000e+00 6.954e-02 7.698e-04
  104  570.259  184.315 8.424e-02 1.231e-01 8.258e-20 1.000e+00 0.000e+00 7.243e-02 7.555e-04
  105  572.796  185.745 8.273e-02 1.258e-01 7.445e-20 1.000e+00 0.000e+00 7.601e-02 7.418e-04
  106  575.343  185.854 8.131e-02 1.262e-01 5.359e-20 1.000e+00 0.000e+00 8.077e-02 7.290e-04
  107  577.902  184.273 7.993e-02 1.245e-01 4.607e-20 1.000e+00 0.000e+00 8.675e-02 7.169e-04
  108  580.450  184.355 7.850e-02 1.217e-01 4.637e-20 1.000e+00 0.000e+00 9.411e-02 7.037e-04
  109  582.996  184.525 7.711e-02 1.191e-01 4.563e-20 1.000e+00 0.000e+00 1.036e-01 6.904e-04
  110  585.553  182.317 7.581e-02 1.175e-01 4.880e-20 1.000e+00 0.000e+00 1.147e-01 6.784e-04
  111  588.086  178.484 7.456e-02 1.172e-01 5.159e-20 1.000e+00 0.000e+00 1.271e-01 6.670e-04
  112  590.548  177.707 7.336e-02 1.186e-01 5.765e-20 1.000e+00 0.000e+00 1.411e-01 6.570e-04
  113  593.084  179.744 7.228e-02 1.222e-01 5.611e-20 1.000e+00 0.000e+00 1.572e-01 6.487e-04
  114  595.679  179.969 7.117e-02 1.275e-01 4.249e-20 1.000e+00 0.000e+00 1.772e-01 6.390e-04
  115  598.262  178.360 6.999e-02 1.328e-01 3.894e-20 1.000e+00 0.000e+00 2.030e-01 6.276e-04
  116  600.545  176.334 6.757e-02 1.365e-01 3.874e-20 1.000e+00 0.000e+00 2.467e-01 5.992e-04
  117  602.920  176.103 6.651e-02 1.374e-01 3.034e-20 1.000e+00 0.000e+00 2.611e-01 5.899e-04
  118  605.461  176.462 6.543e-02 1.353e-01 2.076e-20 1.000e+00 0.000e+00 2.702e-01 5.801e-04
  119  607.986  174.718 6.437e-02 1.310e-01 1.990e-20 1.000e+00 0.000e+00 2.728e-01 5.706e-04
  120  610.360  172.349 6.335e-02 1.256e-01 2.700e-20 1.000e+00 0.000e+00 2.733e-01 5.614e-04
  121  612.730  170.259 6.236e-02 1.202e-01 3.487e-20 1.000e+00 0.000e+00 2.746e-01 5.524e-04
  122  615.145  167.958 6.137e-02 1.152e-01 3.541e-20 1.000e+00 0.000e+00 2.763e-01 5.434e-04
  123  617.605  167.776 6.038e-02 1.107e-01 3.181e-20 1.000e+00 0.000e+00 2.790e-01 5.346e-04
  124  620.061  168.949 5.942e-02 1.070e-01 2.798e-20 1.000e+00 0.000e+00 2.832e-01 5.259e-04
  125  622.530  167.509 5.848e-02 1.038e-01 2.439e-20 1.000e+00 0.000e+00 2.876e-01 5.173e-04
  126  624.988  165.836 5.754e-02 1.007e-01 2.069e-20 1.000e+00 0.000e+00 2.918e-01 5.089e-04
  127  627.434  166.449 5.663e-02 9.740e-02 1.634e-20 1.000e+00 0.000e+00 2.963e-01 5.006e-04
  128  629.898  165.916 5.575e-02 9.400e-02 1.319e-20 1.000e+00 0.000e+00 3.008e-01 4.925e-04
  129  632.376  164.217 5.486e-02 9.046e-02 1.304e-20 1.000e+00 0.000e+00 3.055e-01 4.846e-04
  130  634.830  163.716 5.400e-02 8.676e-02 1.402e-20 1.000e+00 0.000e+00 3.097e-01 4.768e-04
  131  637.305  163.528 5.316e-02 8.287e-02 1.464e-20 1.000e+00 0.000e+00 3.137e-01 4.692e-04
  132  639.791  162.046 5.234e-02 7.890e-02 1.583e-20 1.000e+00 0.000e+00 3.191e-01 4.618e-04
  133  641.029  161.215 5.193e-02 7.696e-02 1.681e-20 1.000e+00 0.000e+00 3.224e-01 4.581e-04
  134  642.255  160.637 5.152e-02 7.512e-02 1.768e-20 1.000e+00 0.000e+00 3.258e-01 4.545e-04
  135  643.479  160.358 5.112e-02 7.339e-02 1.849e-20 1.000e+00 0.000e+00 3.293e-01 4.509e-04
  136  644.716  160.231 5.073e-02 7.176e-02 1.919e-20 1.000e+00 0.000e+00 3.327e-01 4.473e-04
  137  645.966  159.892 5.034e-02 7.021e-02 1.946e-20 1.000e+00 0.000e+00 3.360e-01 4.437e-04
  138  647.188  159.257 4.995e-02 6.871e-02 1.898e-20 1.000e+00 0.000e+00 3.396e-01 4.402e-04
  139  648.435  158.725 4.956e-02 6.727e-02 1.756e-20 1.000e+00 0.000e+00 3.436e-01 4.367e-04
  140  649.667  158.332 4.918e-02 6.588e-02 1.544e-20 1.000e+00 0.000e+00 3.486e-01 4.333e-04
  141  650.913  158.267 4.880e-02 6.453e-02 1.328e-20 1.000e+00 0.000e+00 3.546e-01 4.299e-04
  142  652.153  157.786 4.843e-02 6.321e-02 1.167e-20 1.000e+00 0.000e+00 3.616e-01 4.265e-04
  143  653.388  155.176 4.807e-02 6.193e-02 1.068e-20 1.000e+00 0.000e+00 3.693e-01 4.231e-04
  144  654.622  151.696 4.771e-02 6.060e-02 9.722e-21 1.000e+00 0.000e+00 3.774e-01 4.198e-04
  145  655.869  148.458 4.733e-02 5.922e-02 8.805e-21 1.000e+00 0.000e+00 3.858e-01 4.166e-04
  146  657.101  147.693 4.695e-02 5.782e-02 7.987e-21 1.000e+00 0.000e+00 3.947e-01 4.133e-04
  147  658.340  149.665 4.658e-02 5.648e-02 7.170e-21 1.000e+00 0.000e+00 4.036e-01 4.101e-04
  148  659.600  152.508 4.623e-02 5.523e-02 6.329e-21 1.000e+00 0.000e+00 4.119e-01 4.070e-04
  149  660.833  154.888 4.590e-02 5.404e-02 5.541e-21 1.000e+00 0.000e+00 4.192e-01 4.038e-04
  150  662.067  155.421 4.555e-02 5.283e-02 4.976e-21 1.000e+00 0.000e+00 4.251e-01 4.007e-04
  151  663.300  155.288 4.521e-02 5.159e-02 4.897e-21 1.000e+00 0.000e+00 4.297e-01 3.976e-04
  152  664.564  154.996 4.487e-02 5.029e-02 5.478e-21 1.000e+00 0.000e+00 4.334e-01 3.945e-04
  153  665.795  154.702 4.453e-02 4.895e-02 6.640e-21 1.000e+00 0.000e+00 4.363e-01 3.915e-04
  154  667.023  154.397 4.420e-02 4.759e-02 7.980e-21 1.000e+00 0.000e+00 4.389e-01 3.885e-04
  155  668.263  154.032 4.387e-02 4.622e-02 9.022e-21 1.000e+00 0.000e+00 4.415e-01 3.855e-04
  156  669.518  153.450 4.354e-02 4.488e-02 9.638e-21 1.000e+00 0.000e+00 4.442e-01 3.825e-04
  157  670.755  152.850 4.321e-02 4.356e-02 9.943e-21 1.000e+00 0.000e+00 4.471e-01 3.796e-04
  158  671.990  152.293 4.289e-02 4.229e-02 1.010e-20 1.000e+00 0.000e+00 4.497e-01 3.767e-04
